Plain Cut Blouse
Plain Cut Blouse
28.2 د.ا
Size Guide
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 36 | 7 |
S | 8 -10 | 6 | 38 | 9 |
M | 10 - 12 | 8 | 40 | 11 |
L | 12 - 14 | 10 | 42 | 13 |
XL | 14 - 16 | 12 | 44 | 15 |
XXL | 16 - 28 | 14 | 46 | 17 |
XXL | 16 | 48 | 19 |
Description
Additional information
Color |
Black, Ivory, White |
---|---|
Size |
38, 40, 42, 44 |
Brand |
KANAFANI |